| Type of sake | |
|---|---|
| Brewery | Haneda |
| Prefecture | Yamagata |
| Vintage | 2021 |
| Volume | 1.8l, 72cl |
| Alcohol | 16.5% |
| Temperature | 50-65°C |
| Method | Sokujo moto |
| Junmai | Yes |
| Ingredients | Eau, Kome- Koji, Levures, Riz |
| Type of rice | Tsuyahime |
| Origin of rice | yamagata prefecture |
| Yeast | Yamagata Kobo |
| Komekoji | 22% |
| Cuisson | |
| Polishing | 50% |
| Ginjo | Yes |
| Reduction | Yes, quantity not communicated by the brewer |
| Maturation | 2 ans minimum |
| Press | |
| Nihonshudo | +4 |
| Sando | 1,4 |
| Aminosando | 1,2 |
Uzen TAWARAYUKI Junmai Ginjo Tsuyahime
47,00 € – 94,00 €
Uzen Tawarayuki
Junmai Ginjo Tsuyahime 2021
Should Junmai Ginjo-shu be served chilled? Heating a sake is a moment of truth about the quality of a sake, heat amplifies the faults as well as the qualities, a good Junmai Ginjo sake, with all its flavour, really shines when it is warmed!








